<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Blog &#187; latex</title>
	<atom:link href="http://blog.yeticode.co.uk/tag/latex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yeticode.co.uk</link>
	<description>John Tindell's Blog For Development Related Things</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SVN Log to Latex</title>
		<link>http://blog.yeticode.co.uk/2009/04/svn-log-to-latex/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=svn-log-to-latex</link>
		<comments>http://blog.yeticode.co.uk/2009/04/svn-log-to-latex/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:48:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Development Log]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://blog.yeticode.co.uk/?p=152</guid>
		<description><![CDATA[Needed to add a table of my svn log into my project write up so created a simple style sheet that would parse the xml output from svn. The xslt only generates the table svnlog-gen.sh #usage svnlog-gen.sh [repo-path] [output-file] svn log --xml $1 > tmp.out; xsltproc svnlog.xslt tmp.out > $2; rm tmp.out svnlog.xslt Example Output]]></description>
			<content:encoded><![CDATA[<p>Needed to add a table of my svn log into my project write up so created a simple style sheet that would parse the xml output from svn. The xslt only generates the table </p>
<p>svnlog-gen.sh</p>
<pre name="code">
#usage svnlog-gen.sh [repo-path] [output-file]
svn log --xml $1 > tmp.out; xsltproc svnlog.xslt tmp.out > $2; rm tmp.out
</pre>
<p><a href="http://dev.yeticode.co.uk/jt/dev/svnlog.xslt">svnlog.xslt</a></p>
<p><a href="http://dev.yeticode.co.uk/jt/dev/svnlog.png" rel="lightbox">Example Output</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.yeticode.co.uk/2009/04/svn-log-to-latex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>C# Style for lstinputlisting</title>
		<link>http://blog.yeticode.co.uk/2009/04/c-sharp-style-for-lstinputlisting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=c-sharp-style-for-lstinputlisting</link>
		<comments>http://blog.yeticode.co.uk/2009/04/c-sharp-style-for-lstinputlisting/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:09:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://blog.yeticode.co.uk/?p=142</guid>
		<description><![CDATA[After getting latex to format my code nicely I noticed that it did not have build in support for C#, which read of the manual and knocked one up. Share and Enjoy \lstdefinelanguage{cs} {morekeywords={abstract,event,new,struct,as,explicit,null,switch base,extern,object,this,bool,false,operator,throw, break,finally,out,true,byte,fixed,override,try, case,float,params,typeof,catch,for,private,uint, char,foreach,protected,ulong,checked,goto,public,unchecked, class,if,readonly,unsafe,const,implicit,ref,ushort, continue,in,return,using,decimal,int,sbyte,virtual, default,interface,sealed,volatile,delegate,internal,short,void, do,is,sizeof,while,double,lock,stackalloc, else,long,static,enum,namespace,string, }, sensitive=false, morecomment=[l]{//}, morecomment=[s]{/*}{*/}, morestring=[b]", } Usage \lstinputlisting[language=cs]{test-class.cs}]]></description>
			<content:encoded><![CDATA[<p>After getting latex to format my code nicely I noticed that it did not have build in support for C#, which read of the <a href="http://www.ctan.org/tex-archive/macros/latex/contrib/listings/listings.pdf">manual</a> and knocked one up. Share and Enjoy</p>
<pre>
\lstdefinelanguage{cs}
  {morekeywords={abstract,event,new,struct,as,explicit,null,switch
		base,extern,object,this,bool,false,operator,throw,
		break,finally,out,true,byte,fixed,override,try,
		case,float,params,typeof,catch,for,private,uint,
		char,foreach,protected,ulong,checked,goto,public,unchecked,
		class,if,readonly,unsafe,const,implicit,ref,ushort,
		continue,in,return,using,decimal,int,sbyte,virtual,
		default,interface,sealed,volatile,delegate,internal,short,void,
		do,is,sizeof,while,double,lock,stackalloc,
		else,long,static,enum,namespace,string, },
	  sensitive=false,
	  morecomment=[l]{//},
	  morecomment=[s]{/*}{*/},
	  morestring=[b]",
}
</pre>
<p>Usage</p>
<pre>
\lstinputlisting[language=cs]{test-class.cs}
</pre>]]></content:encoded>
			<wfw:commentRss>http://blog.yeticode.co.uk/2009/04/c-sharp-style-for-lstinputlisting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latex Coloured Code Listings</title>
		<link>http://blog.yeticode.co.uk/2009/03/latex-coloured-code-listings/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=latex-coloured-code-listings</link>
		<comments>http://blog.yeticode.co.uk/2009/03/latex-coloured-code-listings/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:04:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://blog.yeticode.co.uk/?p=85</guid>
		<description><![CDATA[Easy way to include code in your latex document and have the syntax coloured correctly \usepackage{color} \usepackage{listings} \lstset{ tabsize=4, language=matlab, basicstyle=\scriptsize, %upquote=true, aboveskip={1.5\baselineskip}, columns=fixed, showstringspaces=false, extendedchars=true, breaklines=true, prebreak = \raisebox{0ex}[0ex][0ex]{\ensuremath{\hookleftarrow}}, frame=single, showtabs=false, showspaces=false, showstringspaces=false, identifierstyle=\ttfamily, keywordstyle=\color[rgb]{0,0,1}, commentstyle=\color[rgb]{0.133,0.545,0.133}, stringstyle=\color[rgb]{0.627,0.126,0.941}, language=Java } \begin{document} \lstinputlisting[title=\textbf{Source Code: filename.java}]{filename.java} \end{document}]]></description>
			<content:encoded><![CDATA[<p>Easy way to include code in your latex document and have the syntax coloured correctly</p>
<pre name="code" class="latex">
\usepackage{color}
\usepackage{listings}

\lstset{
	tabsize=4,
	language=matlab,
        basicstyle=\scriptsize,
        %upquote=true,
        aboveskip={1.5\baselineskip},
        columns=fixed,
        showstringspaces=false,
        extendedchars=true,
        breaklines=true,
        prebreak = \raisebox{0ex}[0ex][0ex]{\ensuremath{\hookleftarrow}},
	frame=single,
        showtabs=false,
        showspaces=false,
        showstringspaces=false,
        identifierstyle=\ttfamily,
        keywordstyle=\color[rgb]{0,0,1},
        commentstyle=\color[rgb]{0.133,0.545,0.133},
        stringstyle=\color[rgb]{0.627,0.126,0.941},
	language=Java
}
\begin{document}
\lstinputlisting[title=\textbf{Source Code: filename.java}]{filename.java}
\end{document}
</pre>]]></content:encoded>
			<wfw:commentRss>http://blog.yeticode.co.uk/2009/03/latex-coloured-code-listings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
