<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Blog &#187; UMLDraw</title>
	<atom:link href="http://blog.yeticode.co.uk/tag/umldraw/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yeticode.co.uk</link>
	<description>John Tindell's Blog For Development Related Things</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shape Connections</title>
		<link>http://blog.yeticode.co.uk/2009/02/shape-connections/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=shape-connections</link>
		<comments>http://blog.yeticode.co.uk/2009/02/shape-connections/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 13:53:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Development Log]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[UMLDraw]]></category>

		<guid isPermaLink="false">http://blog.yeticode.co.uk/?p=43</guid>
		<description><![CDATA[Shapes can now be drawn and connected together. When a shape is connected a line from the centre of the shape will draw to the centre of the connected shape. Moving of shapes redraws the line correctly. The next step is to change the shape matching method. The current method is to take the points [...]]]></description>
			<content:encoded><![CDATA[<p>Shapes can now be drawn and connected together. When a shape is connected a line from the centre of the shape will draw to the centre of the connected shape. Moving of shapes redraws the line correctly.</p>
<p><a href="http://dev.yeticode.co.uk/jt/dev/umdraw-connections.png" rel="lightbox[43]"><img src="http://dev.yeticode.co.uk/jt/dev/umdraw-connections.png" style="width: 400px;"/></a></p>
<p>The next step is to change the shape matching method. The current method is to take the points in the line and match the pattern against an algorithm. However this is inflexible and will be changed to a neural network method so that shapes that are slightly off can be matched. This will also allow for the easy creation of new shapes</p>]]></content:encoded>
			<wfw:commentRss>http://blog.yeticode.co.uk/2009/02/shape-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://blog.yeticode.co.uk/2008/12/progress/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=progress</link>
		<comments>http://blog.yeticode.co.uk/2008/12/progress/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:21:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Development Log]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[UMLDraw]]></category>

		<guid isPermaLink="false">http://blog.yeticode.co.uk/?p=40</guid>
		<description><![CDATA[User drawn shapes and manipulation of objects have been merged together to allow users to draw a class object then resize it and move it around the document. Scrolling of the document object area has not been implemented yet. http://dev.yeticode.co.uk/jt/dev/UMLDraw.Test.zip]]></description>
			<content:encoded><![CDATA[<p>User drawn shapes and manipulation of objects have been merged together to allow users to draw a class object then resize it and move it around the document. Scrolling of the document object area has not been implemented yet.<br />
<a href="http://dev.yeticode.co.uk/jt/dev/Screenshot-3.png" rel="lightbox[40]"><img style="width: 200px;" src="http://dev.yeticode.co.uk/jt/dev/Screenshot-3.png" alt="" /></a></p>
<p><a href="http://dev.yeticode.co.uk/jt/dev/UMLDraw.Test.zip">http://dev.yeticode.co.uk/jt/dev/UMLDraw.Test.zip</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.yeticode.co.uk/2008/12/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
